Family Pyjamas Size Chart

Please note: Our sizes tend to run a bit large. For a more tailored fit, we recommend ordering one size smaller than your usual size.

Women
Size Top Length Bust Pant Length Sleeve Hip Waist
Small 65 104 103 57 98 70
Medium 67 109 105 58 103 75
Large 69 114 107 59 108 80
X-Large 71 119 109 60 113 85

 

Men
Size Top Length Bust Pant Length Sleeve Hip Waist
Small 72 112 107 63 112 75
Medium 74 118 109 64 118 80
Large 76 124 112 65 124 85
XLarge 78 130 114 67 130 92
Kids
Size Top Length Bust Sleeve Pant Length Hip Waist
2-3T 43 67.5 33.5 57 70 46-64
4-6T 49 75 39.5 69 80 52-76
7-9T 60 85 47.5 85 90 58-88
10-12T 61 90 51.5 93 95 61-92
Baby's
Size Top Length Bust Sleeve Hip
3-6M 59 51 26 51
6-9M 63 53 27 53
9-12M 68 55 29 55
12-18M 73 57 30 57
18-24M 78 59 31 59